Registered Ontario Bred Racing Program
In 2022, the Registered Ontario Bred Racing Program will consist of restricted stakes races for REGISTERED ONTARIO BRED fillies and REGISTERED ONTARIO BRED colts.
The Registered Ontario Bred Racing Program for 2022 shall include the following races:
- (IT) – Inner Turf Course
- (T) – Turf Course
Registered Ontario Bred Fillies & Mares’ Stakes | ||||
---|---|---|---|---|
Shady Well Stakes | Two-Year-Olds | 6 Furlongs | $150,000 | December 03, 2022 |
Zadracarta Stakes | Three-Year-Olds & Up | 5 Furlongs (IT) | $100,000 | September 04, 2022 |
Registered Ontario Breds | ||||
---|---|---|---|---|
Clarendon Stakes | Two-Year-Olds | 6 Furlongs | $150,000 | December 03, 2022 |
Vice Regent Stakes | Three-Year-Olds & Up | 5 Furlongs (IT) | $150,000 | September 3, 2022 |
Ontario Sired Stakes Program
In 2022, the Ontario Sires Stakes Program will consist of a series of stakes races that will be run throughout the racing season at Woodbine Racetrack. The Ontario Sires Stakes Program for 2022 includes the following races.
- (IT) – Inner Turf Course
- (T) – Turf Course
Ontario Sired Stakes | ||||
---|---|---|---|---|
Ontario Jockey Club Stakes | Four-Year-Olds & Up | 6 Furlongs | $100,000 | June 19, 2022 |
Ballade Stakes | Four-Year-Olds & Up Fillies & Mares | 6 Furlongs | $100,000 | June 26, 2022 |
Victorian Queen Stakes | Two-Year-Old Fillies | 7 Furlongs (T) | $100,000 | September 24, 2022 |
Bull Page Stakes | Two-Year-Old Colts & Geldings | 7 Furlongs (T) | $100,000 | September 24, 2022 |
Eternal Search Stakes | Three-Year-Olds & Up Fillies & Mares | 7 & 1/2 Furlongs (IT) | $100,000 | October 09, 2022 |
Overskate Stakes | Three-Year-Olds & Up | 7 & 1/2 Furlongs (IT) | $100,000 | October 09, 2022 |
South Ocean Stakes | Two-Year-Old Fillies | 6 & 1/2 Furlongs | $100,000 | October 14, 2022 |
Frost King Stakes | Two-Year-Olds | 6 & 1/2 Furlongs | $100,000 | October 14, 2022 |
Shady Well Stakes | Two-Year-Old Fillies | 6 Furlongs | $150,000 | December 03, 2022 |
Clarendon Stakes | Two-Year-Olds | 6 Furlongs | $150,000 | December 03, 2022 |
La Prevoyante Stakes | Three-Year-Olds & Up Fillies & Mares | 1 Mile & 1/16th | $100,000 | December 10, 2022 |
Steady Growth Stakes | Three-Year-Olds & Up | 1 Mile & 1/16th | $100,000 | December 11, 2022 |
Eligibility for Ontario Sired Stakes
An ONTARIO SIRED horse is eligible for all ONTARIO SIRED restricted races in Ontario, including the Ontario Sires Stakes program, providing it meets eligibility requirements and race entry conditions. See Section 3 “Program Definitions” section for the definition of an ONTARIO SIRED horse.
Registered Canadian Bred Stakes Program
In addition to incentives for REGISTERED ONTARIO BREDS and ONTARIO SIRED horses, the Thoroughbred Improvement Program provides additional money to selected stakes races in Ontario for registered Canadian Bred horses.
Thoroughbreds foaled in Canada, whose sires and dams are recorded in a stud book approved by the National Board of the CTHS, are eligible for Canadian Registration. All must have been foaled in Canada and have been registered as such with the CTHS National Office.
- (IT) – Inner Turf Course
- (T) – Turf Course
Triple Crown Series | ||||
---|---|---|---|---|
Queen’s Plate Stakes | Three-Year-Olds | 1 Mile & 1/4 | $1,000,000 | August 21, 2022 |
Prince of Wales Stakes (Fort Erie) | Three-Year-Olds | 1 Mile & 3/16th | $400,000 | September 13, 2022 |
Breeders’ Stakes | Three-Year-Olds | 1 Mile & 1 1/2 (T) | $400,000 | October 02, 2022 |
Filly Triple Tiara Series | ||||
---|---|---|---|---|
Woodbine Oaks | Three-Year-Olds | 1 Mile & 1/8th | $500,000 | July 24, 2022 |
Bison City Stakes | Three-Year-Olds | 1 Mile & 1/16th | $250,000 | August 14, 2022 |
Wonder Where Stakes | Three-Year-Olds | 1 Mile & 1 1/4 (T) | $250,000 | September 11, 2022 |
Registered Canadian Bred Stakes | ||||
---|---|---|---|---|
Stella Artois Fury Stakes | Three-Year Old Fillies | 7 Furlongs | $125,000 | June 11, 2022 |
Queenston Stakes | Three-Year-Olds | 7 Furlongs | $125,000 | June 12, 2022 |
Plate Trial Stakes | Three-Year-Olds | 1 Mile & 1/8th | $150,000 | July 24, 2022 |
Cup & Saucer Stakes | Two-Year-Olds | 1 Mile & 1/16th (T) | $250,000 | October 09, 2022 |
Princess Elizabeth Stakes | Two-Year-Old Fillies | 1 Mile & 1/16th | $250,000 | October 16, 2022 |
Coronation Futurity | Two-Year-Olds | 1 Mile & 1/8th | $250,000 | November 06, 2022 |
Sales Stakes Program
In 2022, the Thoroughbred Improvement Program will provide added money to a series of “Sales Stakes” for eligible Canadian Bred horses.
All Sales Stakes races are to be run on Woodbine’s Main Track.
Sales Stakes | ||||
---|---|---|---|---|
Algoma Stakes | Three-Year-Old Fillies | 7 Furlongs | $100,000 | August 28, 2022 |
Elgin Stakes | Three-Year-Old Colts & Geldings | 7 Furlongs | $100,000 | August 28, 2022 |
Muskoka Stakes | Two-Year-Old Fillies | 6 & 1/2 Furlongs | $200,000 | August 28, 2022 |
Simcoe Stakes | Two-Year-Old Colts & Geldings | 6 & 1/2 Furlongs | $200,000 | August 28, 2022 |
For further details on the Sales Stakes, please refer to the condition books. Please note that the location and dates of stakes races are subject to change.
View Colts & Geldings LeaderboardView Fillies Leaderboard
Ontario Sire Heritage Series
In 2022, the Ontario Sire Heritage Series will feature a total of four races – three opening legs and one final – for both 3-year-old colts & geldings and 3-year-old fillies. The total purse structure for the series is $800,000, offering three $100,000 preliminary legs per race, per division. The Heritage series will conclude with a pair of $100,000 finals for both divisions.
$70,000 in bonuses will be paid at the end of the series to the top three horses in each division based upon the following points system:
Points System | Award for Each Division |
---|---|
1st – 10 points | 1st Place – $20,000 |
2nd – 7points | 2nd Place – $10,000 |
3rd – 5 points | 3rd Place – $5,000 |
4th – 3points | – |
5th – 2 points | – |
6th – 1 point | – |
The Heritage series will be run at both Woodbine Racetrack and Fort Erie Racetrack.
- (WIT) – Woodbine Inner Turf Course
- (WT) – Woodbine E.P. Taylor Turf Course
- (WM) – Woodbine Main Track
- (FE) – Fort Erie Dirt Track
Three-Year-Old Fillies | ||||
---|---|---|---|---|
Georgian Bay Stakes | Three-Year-Olds | 5 Furlongs (WIT) | $100,000 | August 7, 2022 |
Rondeau Bay Stakes | Three-Year-Olds | 6 Furlongs (FE) | $100,000 | September 13, 2022 |
Thunder Bay Stakes | Three-Year-Olds | 7 Furlongs (WT) | $100,000 | October 21, 2022 |
Ashbridges Bay Stakes (FINAL) | Three-Year-Olds | 1 Mile & 1/16th (WM) | $100,000 | November 18, 2022 |
Three-Year-Old Colts & Geldings | ||||
---|---|---|---|---|
Lake Huron Stakes | Three-Year-Olds | 5 Furlongs (WIT) | $100,000 | August 7, 2022 |
Lake Erie Stakes | Three-Year-Olds | 6 Furlongs (FE) | $100,000 | September 13, 2022 |
Lake Superior Stakes | Three-Year-Olds | 7 Furlongs (WT) | $100,000 | October 21, 2022 |
Lake Ontario Stakes (FINAL) | Three-Year-Olds | 1 Mile & 1/16th (WM) | $100,000 | November 18, 2022 |